ORDER I | FISHERMEN |
| Sub-Order 1.—Fishermen. |
| 000 | Fishermen |
ORDER II | AGRICULTURAL OCCUPATIONS |
| Sub-Order 1.—Agricultural Occupations. |
| 010 | Land and Estate Agents, and Managers (not Auctioneers and Estate Agents) |
| 011 | Farmers |
| 013 | Gardeners, Nurserymen, Seedsmen, Florists |
| 014 | Agricultural and Forestry Pupils (not In Colleges) |
| 015 | Farm Bailiffs and Foremen |
| 016 | Foresters and Woodmen |
| 018 | Drainage Superintendents, Foremen, Etc. |
| 020 | Shepherds |
| 021 | Agricultural Machine, Tractor—Drivers, Attendants |
| 022 | Agricultural Labourers, Farm Servants—Distinguished as in Charge of Cattle |
| 023 | Agricultural Labourers, Farm Servants—Distinguished as in Charge of Horses |
| 024 | Agricultural Labourers, Farm Servants—not Otherwise Distinguished |
| 025 | Gardener's Labourers |
| 026 | Land Drainers. Drainage Labourers |
| 027 | Labourers In Woods and Forests |
| 028 | Estate Labourers |
| 038 | Pea and Fruit Pickers |
| 039 | Other Agricultural Occupations |
ORDER III | MINING AND QUARRYING OCCUPATIONS |
| Sub-Order 1.—In Coal and Shale Mines. |
| 040 | Owners, Agents, Managers |
| 041 | Subordinate Superintending Staff (including Inspectors, Contractors and Foremen) |
| 042 | Hewers and Getters |
| 043 | Persons Conveying Material to the Shaft |
| 044 | Persons Making and Repairing Roads |
| 047 | Other Workers Below Ground |
| 048 | Colliery Weighmen |
| 049 | Other Workers Above Ground |
| Sub-Order 2.—In Metalliferous Mines and Workings. |
| 050 | Owners, Agents, Managers |
| 051 | Subordinate Superintending Staff (including Inspectors, Contractors and Foremen) |
| 054 | Other Workers Below Ground |
| 056 | Other Workers Above Ground and In Open Workings |
| Sub-Order 3.—In Other Mines and Quarries. |
| 070 | Owners, Agents, Managers |
| 071 | Subordinate Superintending Staff (including Inspectors, Contractors and Foremen) |
| 072 | Stone Miners, Quarriers |
| 073 | Slate Miners, Quarriers |
| 074 | Clay, Sand, Gravel-Pit Workers |
| 076 | Workers in Other Mines and Quarries not elsewhere specified |
| Sub-Order 4.—At Oil Wells and Brine Wells. |
| 079 | Pumpers and Labourers |
ORDER IV | WORKERS IN THE TREATMENT OF NON-METALLIFEROUS MINE AND QUARRY PRODUCTS (excluding Workers in Gas Works) |
| Sub-Order 1.—Makers of Coke and By-Products (excluding: Tar Distilling:). |
| 081 | Foremen and Overlookers |
| 088 | Other Skilled Workers |
| 089 | Other Workers |
| Sub-Order 2—Makers of Other Products. |
| 091 | Foremen and Overlookers |
| 092 | Kilnmen and Lime Burners |
| 098 | Other Skilled Workers |
| 099 | Other Workers |
ORDER V | MAKERS OF BRICKS, POTTERY AND GLASS |
| Sub Order 1.—Makers of Bricks. Pottery and Earthenware. |
| 101 | Foremen and Overlookers |
| 102 | Brick and Unglazed Tile-Makers, Moulders, Pressers, and Cutters |
| 103 | Furnace and Crucible Pot Makers |
| 104 | Potters' Mill Workers; Slip Makers and Arkmen |
| 105 | Potters; Ware-Makers, Casters and Finishers |
| 107 | Dippers and Glazers |
| 108 | Painters, Printers, Decorators |
| 109 | Kiln and Oven Men; Kiln Setters and Placers |
| 110 | Kiln and Oven Oddmen |
| 118 | Other Skilled Workers |
| 119 | Other Workers |
| Sub-Order 2—Makers of Glass and Glassware. |
| 121 | Foremen and Overlookers |
| 122 | Teazers and Founders |
| 123 | Gatherers |
| 124 | Blowers and Finishers (not Machine Hands) |
| 125 | Moulders and Pressers |
| 126 | Engravers and Cut Glass Workers |
| 127 | Glass Bevellers |
| 138 | Other Skilled Workers |
| 139 | Other Workers |
ORDER Vl | WORKERS IN CHEMICAL PROCESSES; MAKERS OF PAINTS, OILS, Etc |
| Sub-Order 1.—Workers in Chemical Processes. |
| 141 | Foremen and Overlookers |
| 142 | Distillers and Stillmen |
| 143 | Process Men and Furnacemen |
| 148 | Other Skilled Workers |
| 149 | Other Workers |
| Sub-order 2. — Makers of Paints, Oils (not Mineral), etc. |
| 151 | Foremen and Overlookers |
| 152 | Paint Grinders |
| 158 | Other Skilled Workers |
| 159 | Other Workers |
ORDER VII | METAL WORKERS (NOT ELECTRO PLATE OR PRECIOUS METALS) |
| Sub-Order 1.—Employers, Managers, Foremen. |
| 164 | Foremen and Overlookers |
| Sub-Order 2 — Furnacemen (not Foundry) and Puddlers |
| 170 | Converters |
| 171 | Skilled Furnacemen (including Keepers and Melters) |
| 172 | Puddlers |
| 173 | Pulpitmen |
| 174 | Shinglers |
| Sub-Order 3.—Rollers. |
| 178 | Rollers |
| Sub-Order 4.—Foundry Workers. |
| 180 | Moulders (not Blast Furnace) |
| 182 | Iron or Steel Foundry Furnace and Cupola Men |
| 183 | Iron and Steel Foundry Labourers |
| 184 | Brass, Bronze Foundry Furnacemen and Casters |
| 185 | Brass, Bronze Foundry Labourers |
| 188 | Other Foundry (not Type) Furnacemen and Casters |
| 189 | Other Foundry (not Type) Labourers |
| Sub-Order 5.—Smiths and Skilled Forge Workers. |
| 190 | Smiths and Skilled Forge Workers |
| Sub-Order 6.—Machine Tool Workers. |
| 200 | Slotters, Millers, Turners, and Other Machine Tool Workers |
| Sub-Order 7 — Fitters and Millwrights. |
| 210 | Erectors, Fitters |
| 211 | Tool Setters |
| 212 | Millwrights |
| 213 | Erectors', Fitters', Millwrights' Labourers |
| Sub-Order 8.— Other Workers. |
| 220 | Annealers, Softeners, Hardeners and Temperers |
| 221 | Art Metal Workers |
| 222 | Boiler Makers, Platers and Iron Shipwrights |
| 223 | Boiler Makers' and Platers' Labourers |
| 224 | Brass Finishers and Turners |
| 225 | Card Clothing—Clothiers, Setters, Nailers |
| 226 | Constructional Engineers (not Professional), Steel Erectors, Structural Ironworkers |
| 227 | Coppersmiths |
| 228 | Cutlers |
| 229 | Cycle-Makers, Fitters and Mechanics |
| 230 | Die Cutters and Sinkers |
| 231 | Drillers (Hand, Pneumatic or Electric) |
| 232 | File Cutters (Hand or Machine) |
| 233 | Filers |
| 234 | Galvanisers |
| 235 | Gasfitters |
| 236 | Gas Fitters' Labourers |
| 237 | Grinders |
| 238 | Glazers, Polishers, Buffers and Moppers |
| 239 | Gunsmiths and Gun Lock and Action Makers |
| 240 | Heating and Ventilating Engineers (So Returned) |
| 241 | Japanners, Enamellers and Stovers |
| 242 | Lead Burners and Chemical Plumbers |
| 243 | Lock, Latch and Key Makers; Locksmiths |
| 244 | Mechanical Engineers; Engineers (not Engine Drivers) |
| 245 | Mechanics (so returned) |
| 246 | Mechanical Engineers', Engineers' and Mechanics' Labourers |
| 247 | Metal Spinners |
| 248 | Motor Mechanics |
| 249 | Oxy-Acetylene or Electric—Welders and Cutters |
| 250 | Picklers |
| 251 | Pipe Fitters |
| 252 | Plumbers (not Chemical Plumbers) |
| 253 | Plumbers' Labourers |
| 254 | Press Workers and Stampers (not Hot or Hydraulic); Drawers (not Wire or Tube) |
| 255 | Riveters |
| 256 | Riveters' Labourers |
| 257 | Roller Engravers and Block Cutters |
| 258 | Safe Makers |
| 259 | Sand Blasters |
| 260 | Scale and Weighing Machine—Makers, Fitters, and Adjusters |
| 261 | Signal Linemen |
| 262 | Solderers and Brazers |
| 263 | Tinners |
| 264 | Tinsmiths; Sheet Metal Workers |
| 265 | Tool Makers |
| 266 | Tube Drawers and Welders |
| 267 | Typewriter, Etc., Repairers |
| 268 | Wire Drawers and Makers |
| 269 | Wire Weavers and Wire Rope Makers |
| 278 | Other Skilled Workers |
| 279 | Other Workers |
ORDER VIII | WORKERS IN PRECIOUS METALS and ELECTRO PLATE |
| 281 | Foremen and Overlookers |
| 282 | Electro Platers, Nickel Platers |
| 283 | Engravers and Chasers |
| 284 | Goldsmiths and Gem Setters |
| 285 | Polishers and Scratch Brushers |
| 286 | Dressers, Saw Piercers, and Stampers |
| 287 | Silver and White Metal Smiths |
| 288 | Mounters |
| 298 | Other Skilled Workers |
| 299 | Other Workers |
ORDER IX | ELECTRICAL APPARATUS MAKERS AND FITTERS (NOT ELSEWHERE ENUMERATED) and ELECTRICIANS |
| Sub-Order 1—Electrical Apparatus Makers and Fitters (not elsewhere enumerated) and Electricians. |
| 300 | Employers and Managers |
| 301 | Foremen and Overlookers |
| 302 | Accumulator Makers and Pasters |
| 303 | Coil Winders |
| 304 | Coil Insulators |
| 305 | Electrical Engineers, Fitters and Electricians (not otherwise described) |
| 308 | Inspectors, Viewers and Testers |
| 309 | Instrument Makers and Assemblers |
| 310 | Telegraph and Telephone Mechanics (Installations and Repairs) |
| 311 | Wiremen, Linesmen, Cable Jointers |
| 318 | Other Skilled Workers |
| 319 | Other Workers |
ORDER X | MAKERS of WATCHES, CLOCKS and SCIENTIFIC INSTRUMENTS |
| 321 | Foremen and Overlookers |
| 322 | Scientific Instrument Makers and Repairers |
| 323 | Watch, Clock and Chronometer Maker and Repairer |
| 324 | Watch and Clock Movement Makers |
| 325 | Watch Case Makers |
| 328 | Other Skilled Workers |
| 329 | Other Workers |
ORDER XI | WORKERS IN SKINS AND LEATHER AND MAKERS Of LEATHER OR LEATHEr SUBSTITUTE GOODs (NOT BOOTS OR SHOES) |
| Sub-Order 1.—Furriers, Skinners, Tanners and Leather Dressers. |
| 331 | Foremen and Overlookers (including Head Warehousemen and Chief Sorters) |
| 332 | Furriers, Fur Sewers and Fur Machinists |
| 333 | Lime and Tan Yard Workers (not Labourers) |
| 334 | Curriers and Leather Dressers |
| 335 | Enamellers, Japanners, Dyers, Stainers, and Finishers |
| 338 | Other Skilled Workers |
| 339 | Other Workers |
| Sub-Order 2.—Makers of Leather and Leather Substitute Goods (not Boots and Shoes). |
| 342 | Cutters-Out |
| 343 | Belt-Makers, Sewers and Repairers |
| 344 | Saddlers and Harness Makers |
| 345 | Makers of Bags and Trunks |
| 348 | Other Skilled Workers |
| 349 | Other Workers |
ORDER XII | TEXTILE WORKERS |
| Sub-Order 1.—Textile Workers. |
| 351 | Foremen and Overlookers—Blowing Room |
| 352 | Foremen and Overlookers—Sorting and Blending |
| 353 | Foremen and Overlookers—Carding, Combing and Drawing |
| 354 | Foremen and Overlookers—Spinning and Doubling (not Silk Doubling) |
| 355 | Foremen and Overlookers—Winding, Warping, Slashing, or Sizing; Silk Doubling |
| 356 | Foremen and Overlookers—Weaving |
| 359 | Foremen and Overlookers—Other and Undefined |
| 360 | Wool Sorters |
| 361 | Rag and Wool Carbonisers and Washers |
| 362 | Breakers, Rag Grinders, Hecklers, and Willowers |
| 363 | Card, Comb, and Frame Tenters (not Ring or Cap Frames); Box Minders |
| 364 | Strippers and Grinders; Card Grinders, Card Room Jobbers |
| 365 | Spinners and Piecers (Mule, Ring, Cap, and Flyer) |
| 366 | Doublers and Doubling Frame Tenters (not Silk) |
| 367 | Winders (not Silk), Reelers (not Silk), Beamers, Warpers |
| 368 | Drawers-In and Twisters-In |
| 369 | Sizers, Slashers, and Tapers |
| 370 | Weavers |
| 371 | Silk Winders, Cleaners, and Doublers |
| 372 | Silk Throwsters |
| 373 | Rope Makers, Layers and Stranders |
| 374 | Hosiery Frame Tenters and Machine Knitters |
| 375 | Hand Knitters |
| 376 | Lace Making Machinists and Warp Hands |
| 377 | Hand Lace Workers |
| 378 | Felt Formers, Batters, and Hardeners (not Hats) |
| 379 | Lookers &; Examiners; Burlers &; Menders |
| 380 | Croft Workers (not Labourers) |
| 381 | Dye Mixers and Dyers |
| 382 | Block Printers and Aerographers |
| 383 | Machine Printers (Textile) |
| 384 | Scourers (Woollen, Worsted, and Hosiery); Calenderers &; Finishers |
| 385 | Scollopers, Clippers, and Lace Warehouse Hands |
| 396 | Jacquard Punchers and Card Cutters |
| 397 | Heald Knitters |
| 398 | Other Skilled Workers |
| 399 | Other Workers |
ORDER XIII | MAKERS Of TEXTILE GOODS and ARTICLES OF DRESS |
| 401 | Foremen and overlookers. |
| 401 | Foremen and Overlookers |
| 402 | Skilled Cutters (not Gloves, or Boots) |
| 403 | Knife or Machine Cutters (not Gloves or Boots) |
| 404 | Tailors; Tailors' Pressers and Machinists |
| 405 | Dress and Blouse Makers |
| 406 | Corset Makers and Machinists |
| 407 | Embroiderers and Embroidery Machinists |
| 408 | Milliners |
| 409 | Hat—Formers, Plankers, Stiffeners |
| 410 | Hat—Sewers, Finishers, Trimmers |
| 411 | Glove (not Knitted or Rubber)—Makers, Cutters, Sewers, and Machinists |
| 412 | Boot and Shoe Makers and Repairers (General) |
| 413 | Boot, Shoe, Slipper—Clickers and Cutters |
| 414 | Other Defined—Skilled—Boot, Etc., Factory Operatives |
| 415 | Clog Makers |
| 416 | Umbrella, Parasol—Makers, Coverers, Repairers |
| 417 | Sack Makers |
| 418 | Tarpaulin, Tent, Sail and Other Canvas Good&;Makers, Dressers, Repairers (not elsewhere enumerated) |
| 419 | Sewers, Stitchers, Sewing Machinists (not elsewhere enumerated) |
| 428 | Other Skilled Workers |
| 429 | Other Workers |
ORDER XIV | MAKERS Of FOODS, DRINKS and TOBACCO |
| Sub-Order 1.—Makers of Foods. |
| 432 | Grain Millers |
| 433 | Bakers and Pastry Cooks. (including Biscuit Makers) |
| 434 | Sugar and Sweet Boilers |
| 435 | Sugar Confectionery—Makers, Moulders and Coverers |
| 436 | Jam Boilers |
| 437 | Meat and Fish Curers and Smokers |
| 448 | Other Skilled Workers |
| 449 | Other Workers |
| Sub-Order 2.—Makers of Drinks. |
| 451 | Foremen and Overlookers |
| 452 | Maltsters |
| 453 | Brewers of Ale, Stout and Porter |
| 454 | Distillers and Stillmen |
| 455 | Cellarmen |
| 458 | Other Skilled Workers |
| 459 | Other Workers |
| Sub-Order 3—Makers of Tobacco, Cigars, Cigarettes. Snuff. |
| 468 | Skilled Workers |
| 469 | Other Workers |
ORDER XV | WORKERS In WOOD AND FURNITURE |
| Sub-Order 1.—Workers in Wood. |
| 471 | Foremen and Overlookers |
| 472 | Basket Makers |
| 473 | Cabinet Makers |
| 474 | Carpenters |
| 475 | Coach and Carriage (including Railway Carriage and Tramcar) Builders; Body Builders; Wheelwrights |
| 477 | Coopers, Hoop Makers and Benders |
| 478 | French Polishers |
| 479 | Packing Case and Wooden Box Makers |
| 480 | Pattern Makers (Wood or Undefined) |
| 481 | Sawyers |
| 482 | Shipwrights and Boat and Barge Builders (Wood) |
| 483 | Shop Fitters |
| 484 | Walking and Umbrella Stick—Makers, Benders, Dressers |
| 485 | Wood Carvers; Carvers and Gilders; Picture Frame Makers |
| 498 | Other Skilled Workers |
| 499 | Other Workers |
| Sub-Order 2. —Other Workers. |
| 502 | Bedding and Mattress Makers |
| 503 | Carpet and Linoleum Planners |
| 504 | Upholsterers &; Coach Trimmers |
| 508 | Other Skilled Workers |
| 509 | Other Workers |
ORDER XVI | MAKERS OF AND WORKERS IN PAPER ; PRINTERS, BOOKBINDERS, PHOTOGRAPHERS, ETC |
| Sub-Order 1.—Makers of Paper, Pulp, Straw and Card Board. |
| 511 | Foremen and Overlookers |
| 512 | Vatmen and Machine Men |
| 518 | Other Skilled Workers |
| 519 | Other Workers |
| Sub-Order 2. Printers, Bookbinders, and Photographers. |
| 521 | Foremen and Overlookers |
| 522 | Compositors—Hand |
| 523 | Compositors—Machine Operatives |
| 524 | Stereotypers and Electrotypers |
| 526 | Process Engravers |
| 527 | Photographers |
| 528 | Lithographic Artists and Transferers |
| 529 | Printing Machine Setters and Minders |
| 530 | Machine Assistants |
| 531 | Printers (so-called) |
| 532 | Bookbinders |
| 533 | Machine Rulers |
| 534 | Pattern Card Makers |
| 535 | Wall Paper Printers—Block |
| 536 | Wall Paper Printers—Machine |
| 537 | Gold and Silver Blockers and Stampers |
| 538 | Bronzers |
| 548 | Other Skilled Workers |
| 549 | Other Workers |
| Sub-Order 3. Makers of Stationery, Cardboard boxes and other workers in paper. |
| 551 | Foremen, Overlookers and Form Setters |
| 552 | Pressers, Stampers, Scorers and Punchers |
| 553 | Envelope and Paper Bag Makers |
| 554 | Cardboard Box Makers |
| 558 | Other Skilled Workers |
| 559 | Other Workers |
ORDER XVII | BUILDERS.—BRICKLAYERS STONE AND SLATE WORKERS, CONTRACTORS |
| Sub-Order 1. Builders, Bricklayers, Stone and Slate Workers; Contractors. |
| 560 | Employees and Managers |
| 561 | Foremen and Gangers |
| 562 | Clerks of Works |
| 563 | Builders (not otherwise distinguished) |
| 564 | Builders' Labourers |
| 565 | Bricklayers |
| 566 | Bricklayer's Labourers |
| 567 | Plasterers |
| 568 | Plasterer's Labourers |
| 569 | Glaziers |
| 570 | Slating and Tilng |
| 571 | Tile Layers; Mosaic Workers and Composition Floor Layers |
| 572 | Masons |
| 573 | Mason's Labourers |
| 574 | Architectural, Monumental Carvers |
| 575 | Stone Cutters and Dressers |
| 576 | Slate Workers and Slate Masons |
| 577 | Platelayers; Railway Undermen |
| 578 | Gas and Water Main Layers |
| 579 | Paviors and Street Masons; Concretors and Asphalters |
| 580 | Well, Mine—Sinkers, Borers |
| 581 | Contractors' Labourers; Navvies |
| 588 | Other Skilled Workers |
| 589 | Other Workers |
ORDER XVIII | PAINTERs AND DECORATORS (NOT POTTERY) |
| 591 | Foremen and Overlookers |
| 592 | Painters and Decorators (House, Ship or General) |
| 593 | Painters (Vehicles) |
| 595 | Paperhangers |
| 598 | Other Skilled Workers |
| 599 | Other Workers |
ORDER XIX | WORKERS In OTHER MATERIALS |
| Sub-Order 1. Workers in Rubber, Vulcanite, Ebonite. |
| 602 | Mixers, Spreaders and Moulders |
| 603 | Vulcanisers |
| 608 | Other Skilled Workers |
| 609 | Other Workers |
| Sub-Order 2. Workers in Bone, Horn, Ivory, Celluloid, etc. |
| 612 | Turners |
| 613 | Scale Cutters and Pressers |
| 618 | Other Skilled Workers |
| 619 | Other Workers |
| Sub-Order 3. Workers in Other Materials. |
| 631 | Foremen and Overlookers |
| 632 | Feather Dressers and Dyers |
| 633 | Drawers and Brush Makers |
| 638 | Other Skilled Workers |
| 639 | Other Workers |
ORDER XX | WORKERS IN MIXED OR UNDEFINED MATERIALS (not elsewhere enumerated) |
| Sub-Order 1. Makers of Musical Instruments (not Piano, etc., Case Makers). |
| 642 | Action Makers, Fitters and Assemblers |
| 643 | Piano Tuners |
| 648 | Other Skilled Workers |
| 649 | Other Workers |
| Sub-Order 2. Makers of Vehicles (see also under Metal Workers and Wood Workers). |
| 652 | Repairers of Railway Wagons and Mine Trams and Tubs |
| 658 | Other Skilled Workers |
| 659 | Other Workers |
| Sub-Order 3. Builders of Ships and Boats (see also under Metal Workers and Wood Workers). |
| 662 | Shipwrights (Material not stated) |
| 668 | Other Skilled Workers |
| Sub-Order 4. Other Workers. |
| 681 | Foremen and Overlookers |
| 682 | Surgical or Dental Instrument Makers |
| 683 | Surgical Appliance and Artificial Limb Makers |
| 684 | Dental Mechanics |
| 688 | Other Skilled Workers |
| 689 | Other Workers |
ORDER XXI | PERSONS EMPLOYED ON GAS, WATER AND ELECTRICITY UNDERTAKINGS (not elsewhere enumerated) |
| 690 | Managers |
| 691 | Charge and Shift Engineers |
| 692 | Inspectors and Foremen |
| 693 | Gas Stokers |
| 698 | Other Skilled Workers |
| 699 | Other Workers |
ORDER XXII | PERSONS EMPLOYED IN TRANSPORT AND COMMUNICATION |
| Sub-Order 1. Railway Workers. |
| 700 | Railway—Officials, Station Masters, Yard Masters, Passenger and Goods Agents |
| 701 | Locomotive Engine-Drivers, Firemen, Cleaners (including Motormen) |
| 702 | Railway Guards, etc. |
| 703 | Signalmen |
| 704 | Shunters, Pointsmen, and Level Crossing Men |
| 705 | Ticket Collectors and Examiners |
| 706 | Porters and Lampmen |
| 709 | Other Railway Servants (not elsewhere enumerated) |
| Sub-Order 2—Road Transport Workers. |
| 710 | Omnibus and Tramway Proprietors and Managers |
| 711 | Livery Stable Proprietors and Managers |
| 712 | Motor Garage Proprietors and Managers |
| 713 | Haulage and Cartage Contractors and Managers; Master Carmen |
| 714 | Inspectors and Superintendents |
| 715 | Horse Foremen |
| 716 | Other Road Transport Foremen |
| 717 | Checkers (Road Transport Workers) |
| 718 | Coachmen and Drivers of Coaches, Carriages and Horse Omnibuses |
| 719 | Drivers of Lorries, Wagons, Vans and Carts (Horse) |
| 720 | Drivers of Motor-Cars, Omnibuses, Vans and Lorries |
| 721 | Drivers of Steam Wagons and Traction Engines (not Agricultural) |
| 722 | Tram Drivers |
| 723 | Van Boys and Van Guards |
| 724 | Omnibus and Tram Conductors |
| 725 | Grooms and Horse Keepers |
| 729 | Other Workers |
| Sub-Order 3.—Water Transport Workers. |
| 730 | Ship-Owners, Managers. Brokers and Agents |
| 731 | Harbour, Dock, Canal—Officials; Pier Masters |
| 732 | Wharfingers and Master Stevedores |
| 733 | Navigating Officers and Pilots |
| 734 | Engineering Officers |
| 736 | Firemen, Trimmers, Greasers and Donkeymen |
| 737 | Pursers, Stewards, and Domestic Staff |
| 738 | Bargemen and Boatmen |
| 739 | Marine and Engineering Superintendents |
| 740 | Harbour, Dock and Stevedoring Foremen |
| 741 | Lock Keepers; Bridge, Stage and Pier Men |
| 742 | Lighthousemen and Crew of Lightships |
| 743 | Stevedores |
| 744 | Coal Boat Loaders and Dischargers |
| 745 | Other Dock Labourers |
| 749 | Other Workers (not elsewhere enumerated) |
| Sub-Order 4.—Other Workers in Transport and Communication. |
| 750 | Employers and managers. |
| 750 | Employers and Managers |
| 751 | Foremen |
| 752 | Aviators |
| 753 | Postmen and Post Office Sorters |
| 754 | Wireless Operators |
| 755 | Other Telegraph Operators |
| 756 | Telephone Operators |
| 757 | Lift Attendants |
| 758 | Messengers |
| 759 | Porters (not elsewhere enumerated) |
| 769 | Other Workers (not elsewhere enumerated) |
ORDER XXIII | COMMERCIAL, FINANCE, AND INSURANCE OCCUPATIONS (excluding Clerks) |
| Sub-Order 1.—Commercial Occupations. |
| 770 | Proprietors, Managing Directors, Managers of Wholesale or Retail Businesses |
| 771 | Brokers, Agents, Factors (not elsewhere enumerated) |
| 772 | Buyers |
| 773 | Commercial Travellers |
| 774 | Canvassers (not Dock, Insurance or Railway) |
| 775 | Salesmen and Shop Assistants |
| 776 | Roundsmen and Van Salesmen |
| 777 | Costermongers and Hawkers |
| 778 | Newspaper Sellers |
| 779 | Advertising Agents |
| 780 | Other Commercial Occupations |
| Sub-Order 2.—Persons Employed in Finance and Insurance. |
| 791 | Bankers, Bank Officials (Heads of Departments, Managers, Inspectors) |
| 792 | Stock Brokers and Stock Jobbers |
| 793 | Insurance Officials (Heads of Departments, Managers, Inspectors) |
| 794 | Insurance Agents and Brokers |
| 795 | Insurance Canvassers |
| 796 | Auctioneers, Appraisers, Valuers |
| 797 | Moneylenders and Pawnbrokers |
| 799 | Other Finance and Insurance Occupations |
ORDER XXIV | PERSONS EMPLOYED IN PUBLIC ADMINISTRATION AND DEFENCE (excluding professional men and typists) |
| The codes for this Order are not included in the Dictionary |
| Sub-order 1.—Public administration |
| 800. | Civil Service Officials and Clerks. |
| 805. | Local Authority Officials |
| 808. | Police—Chief Constables, Inspectors, Superintendents. |
| 809. | Police—Other. |
| Sub-order 2.—Defence |
| 810. | Naval and Marine—Commissioned Officers (Effective) |
| 811. | Navy and Marines—Other Ratings. |
| 812. | Army—Commissioned Officers (Effective). |
| 813. | Army—Other Ranks. |
| 814. | Royal Air Force—Commissioned Officers (Effective). |
| 815. | Royal Air Force—Other Ranks. |
ORDER XXV | PROFESSIONAL OCCUPATIONS (excluding clerical staff) |
| The codes for this Order are not included in the Dictionary |
| 820. | Clergymen (Anglican Church). |
| 821. | Roman Catholic Priests ; Monks; Nuns |
| 826. | Ministers of Other Religious Bodies. |
| 827. | Itinerant Preachers, Scripture Readers, Mission Workers, Sisters of Charity. |
| 828. | Church, Chapel, Cemetery—Officials. |
| 829. | Officials of Religious Societies. |
| 830. | Barristers. |
| 831. | Solicitors. |
| 840. | Physicians, Surgeons, Registered Medical Practitioners. |
| 841. | Dentists. |
| 842. | Veterinary Surgeons. |
| 843. | Midwives. |
| 844. | Sick Nurses. |
| 845. | Mental Attendants. |
| 849. | Subordinate Medical Service (including Masseurs, Bone Setters and Herbalists). |
| 850. | Teachers (not Music Teachers). |
| 851. | Teachers of Music. |
| 860. | Civil Engineers and Surveyors. |
| 861. | Mechanical and Electrical Engineers (Consultant). |
| 862. | Mining Engineers (Consultant). |
| 863. | Architects. |
| 864. | Ship Designers, Ship Surveyors, Naval Architects. |
| 865. | Chartered and Incorporated Accountants. |
| 866. | Analytical and Research Chemists ; Assayers, Metallurgists. |
| 867. | Laboratory Attendants. |
| 868. | Articled Clerks and Pupils and Other Professional |
| 869. | Other Persons Engaged in Scientific Pursuits. |
| 870. | Authors, Editors, Journalists, Publicists. |
| 871. | Librarians (not Booksellers). |
| 872. | Political Association Off |
| 873. | Industrial and Trade Association Officials. |
| 874. | Social Welfare Workers |
| 875. | Painters, Sculptors, Engravers |
| 879. | Other Professional Occupations. |
ORDER XXVI | PERSONS EMPLOYED IN ENTERTAINMENTS AND SPORT |
| Sub-Order 1.—Persons Employed in Entertainments and Sport. |
| 880 | Managers, Lessees of Theatres, Picture Theatres, Concert Halls, etc. |
| 881 | Theatrical, Film Hiring and Variety Agents |
| 882 | Film Producers, Film Studio Managers |
| 883 | Showmen; Fair and Roundabout Proprietors and Managers |
| 884 | Proprietors and Managers of Other Entertainments and Sports |
| 885 | Actors, etc. |
| 886 | Musicians |
| 887 | Stage Hands, Cinema and Limelight Operators |
| 888 | Race-Horse Trainers; Jockeys and Training Stable Attendants |
| 889 | Money Takers, Check Takers, Janitors, Programme Sellers, Attendants |
| 890 | Bookmakers |
| 899 | Other Occupations |
ORDER XXVII | PERSONS ENGAGED IN PERSONAL SERVICE (including Institutions, Clubs, Hotels, etc.) |
| 900 | Domestic Servants (Indoor) |
| 910 | Game Keepers and Game Watchers |
| 911 | Restaurant Keepers |
| 912 | Lodging and Boarding House Keepers |
| 913 | Matrons and Stewards In Schools and Other Private Institutions |
| 914 | Inn, Hotel-Keepers; Publicans; Beersellers |
| 915 | Barmen |
| 916 | Waiters |
| 917 | Hall and Hotel Porters; Doorkeepers and Carriage Attendants |
| 918 | Laundry Workers; Washers, Ironers Manglers |
| 919 | Managers, Attendants of Baths and Wash-Houses |
| 920 | Hair Dressers, Manicurists, Chiropodists |
| 921 | Caretakers and Office Keepers |
| 922 | Charwomen, Office Cleaners |
| 923 | Carpet Beaters, Vacuum Cleaners, Window Cleaners |
| 924 | Chimney Sweeps |
| 925 | Undertakers |
| 929 | Others In Personal Service |
ORDER XXVIII | CLERKS AND DRAUGHTSMEN (NOT CIVIL SERVICE OR LOCAL AUTHORITY), TYPISTS |
| Sub-Order 1—Clerks and Draughtsmen (not Civil Service or Local Authority), Typists. |
| 930 | Company Secretaries and Registrars |
| 931 | Heads and Managers of Commercial Office Departments |
| 932 | Draughtsmen |
| 933 | Costing and Estimating Clerks |
| 939 | Other Clerks |
ORDER XXIX | WAREHOUSEMAN, STOREKEEPERS AND PACKERS |
| 940 | Warehousemen |
| 941 | Storekeepers |
| 942 | Warehouse and Storekeepers' Assistants (not Lace Warehouse Hands) |
| 943 | Hookers, Lappers, Makers-Up, and Plaiters |
| 944 | China and Glass Packers |
| 945 | Furniture Packers |
| 949 | Other Packers, Wrappers, Labellers, Ticketers |
ORDER XXX | STATIONARY ENGINE DRIVERS, DYNAMO AND MOTOR ATTENDANTS |
